*Average Peer Review
13 Weeks
*Competitiveness
CiteScore
3.3
CiteScore Rank
Subject Area |
Rank |
Percentile |
Category: Medicine
Subcategory: General Medicine |
166 / 668 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
Switzerland
Publication Frequency
Publisher
Frontiers Media S.A.
ISSN
2673-5059
E-ISSN
2673-5059
Year Publication Started
0
Self-citation (2024-2025)
0.00%
Annual Article Volume
175
Gold OA Percentage
98.98%
Web of Science Quartiles
WOS Quartile:
Q1Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: OBSTETRICS & GYNECOLOGY | ESCI | Q2 | 42/140 |
|
Category: PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | ESCI | Q2 | 157/419 |
|
Category: WOMENS STUDIES | ESCI | Q1 | 8/70 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: OBSTETRICS & GYNECOLOGY | ESCI | Q2 | 40/140 |
|
Category: PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | ESCI | Q2 | 114/419 |
|
Category: WOMENS STUDIES | ESCI | Q2 | 23/70 |
|
*Crowdsourced data