| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Animal Science and Zoology |
24 / 509 | |
| Category: Agricultural and Biological Sciences Subcategory: General Medicine |
57 / 668 | |
| Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
80 / 731 | |
| Category: Agricultural and Biological Sciences Subcategory: Nature and Landscape Conservation |
28 / 222 | |
| Category: Agricultural and Biological Sciences Subcategory: Ecology |
67 / 481 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ZOOLOGY | SCIE | Q1 | 3/182 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ZOOLOGY | SCIE | Q1 | 3/182 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Nature Reviews Disease Primers | 48 | 113.30 |
| BMJ-British Medical Journal | 0 | 20.40 |
| Military Medical Research | 0 | 25.00 |
| Current Obesity Reports | 0 | 16.50 |
| JAMA Network Open | 0 | 13.80 |
| JCI Insight | 0 | 11.50 |
| European Heart Journal-Acute Cardiovascular Care | 0 | 7.00 |
| Biomedical Journal | 23 | 10.40 |
| Medical Sciences | 0 | 8.70 |
| Frontiers in Medicine | 0 | 6.00 |
| |
|
|
| |
Select your rating and start your review of ZOOLOGICAL RESEARCH