Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

CTS-Clinical and Translational Science
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Medicine Subcategory: General Medicine |
86 / 669 | |
| Category: Medicine Subcategory: General Pharmacology, Toxicology and Pharmaceutics |
16 / 79 | |
| Category: Medicine Subcategory: General Biochemistry, Genetics and Molecular Biology |
68 / 223 | |
| Category: Medicine Subcategory: General Neuroscience |
49 / 112 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD3300; GBP4500; EUR3800; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q2 | 64/191 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q2 | 70/191 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| JOURNAL OF BIOMEDICAL SCIENCE | 71 | 21.40 |
| JOURNAL OF CLINICAL INVESTIGATION | 447 | 17.30 |
| Journal of Translational Medicine | 87 | 11.30 |
| INTERNATIONAL JOURNAL OF MOLECULAR MEDICINE | 80 | 9.70 |
| EMBO Molecular Medicine | 90 | 13.10 |
| CLINICAL SCIENCE | 126 | 11.70 |
| JOURNAL OF MOLECULAR MEDICINE-JMM | 127 | 8.60 |
| EUROPEAN JOURNAL OF MEDICAL RESEARCH | 51 | 3.20 |
| CLINICAL AND EXPERIMENTAL MEDICINE | 39 | 6.70 |
| EXPERIMENTAL BIOLOGY AND MEDICINE | 136 | 6.60 |
| |
|
|
| |
Select your rating and start your review of CTS-Clinical and Translational Science