MMWR Surveillance Summaries
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Social Sciences Subcategory: Health (social science) |
2 / 376 | |
| Category: Social Sciences Subcategory: Epidemiology |
2 / 158 | |
| Category: Social Sciences Subcategory: Health, Toxicology and Mutagenesis |
2 / 148 | |
| Category: Social Sciences Subcategory: Health Information Management |
2 / 63 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | SCIE | Q1 | 2/421 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | SCIE | Q1 | 1/421 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| CA-A CANCER JOURNAL FOR CLINICIANS | 144 | 1154.20 |
| NATURE REVIEWS DRUG DISCOVERY | 289 | 181.80 |
| Kidney International Supplements | 20 | 46.20 |
| Kidney International Supplements | 24 | 46.20 |
| LANCET | 700 | 87.60 |
| Nature Reviews Clinical Oncology | 127 | 114.50 |
| NEW ENGLAND JOURNAL OF MEDICINE | 933 | 96.40 |
| NATURE REVIEWS CANCER | 396 | 103.80 |
| World Psychiatry | 61 | 74.00 |
| World Psychiatry | 70 | 74.00 |
| |
|
|
| |
Select your rating and start your review of MMWR Surveillance Summaries