Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Infectious Diseases and Therapy
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Medicine Subcategory: Infectious Diseases |
33 / 361 | |
| Category: Medicine Subcategory: Microbiology (medical) |
18 / 147 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( GBP4700; USD6850; EUR5500; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: INFECTIOUS DISEASES | SCIE | Q1 | 16/141 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: INFECTIOUS DISEASES | SCIE | Q1 | 15/141 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Gut Microbes | 0 | 19.50 |
| Microorganisms | 0 | 8.20 |
| Journal of Fungi | 0 | 8.70 |
| Microbial Risk Analysis | 0 | 6.10 |
| Mikrobiolohichnyi Zhurnal | 0 | 1.10 |
| Interdisciplinary Perspectives on Infectious Diseases | 0 | 4.30 |
| Acta Microbiologica Hellenica | 0 | 0.20 |
| Access Microbiology | 0 | 2.10 |
| |
|
|
| |
Select your rating and start your review of Infectious Diseases and Therapy