Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

ARTIFICIAL INTELLIGENCE REVIEW
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Social Sciences Subcategory: Linguistics and Language |
1 / 1221 | |
| Category: Social Sciences Subcategory: Language and Linguistics |
1 / 1137 | |
| Category: Social Sciences Subcategory: Artificial Intelligence |
7 / 570 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 6/210 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 13/210 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| INTERNATIONAL JOURNAL OF COMPUTER VISION | 172 | 17.80 |
| KNOWLEDGE-BASED SYSTEMS | 94 | 13.70 |
| IEEE Computational Intelligence Magazine | 48 | 17.60 |
| DECISION SUPPORT SYSTEMS | 127 | 13.50 |
| NEURAL NETWORKS | 128 | 10.90 |
| JOURNAL OF MACHINE LEARNING RESEARCH | 173 | 13.30 |
| Fuzzy Optimization and Decision Making | 46 | 13.10 |
| NEUROCOMPUTING | 110 | 10.80 |
| International Journal of Neural Systems | 55 | 11.00 |
| DATA MINING AND KNOWLEDGE DISCOVERY | 87 | 9.70 |
| |
|
|
| |
Select your rating and start your review of ARTIFICIAL INTELLIGENCE REVIEW