Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Mathematics Subcategory: Control and Optimization |
1 / 198 | |
| Category: Mathematics Subcategory: Mechanical Engineering |
6 / 740 | |
| Category: Mathematics Subcategory: Computer Science Applications |
9 / 1022 | |
| Category: Mathematics Subcategory: Artificial Intelligence |
9 / 570 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ROBOTICS | SCIE | Q1 | 1/48 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ROBOTICS | SCIE | Q1 | 1/48 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| IEEE Transactions on Emerging Topics in Computational Intelligence | 0 | 11.50 |
| IEEE Transactions on Control of Network Systems | 0 | 8.10 |
| IEEE Transactions on Sustainable Computing | 0 | 8.70 |
| Results in Control and Optimization | 0 | 7.80 |
| Robotics | 0 | 7.40 |
| International Journal of Dynamics and Control | 0 | 3.90 |
| Actuators | 0 | 4.30 |
| Journal of Control and Decision | 0 | 4.80 |
| IEEE Control Systems Letters | 0 | 4.90 |
| ROBOMECH Journal | 0 | 3.30 |
| |
|
|
| |
Select your rating and start your review of Science Robotics