JOURNAL OF EXPERIMENTAL BIOLOGY
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Animal Science and Zoology |
41 / 490 | |
Category: Agricultural and Biological Sciences Subcategory: Insect Science |
21 / 181 | |
Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
131 / 721 | |
Category: Agricultural and Biological Sciences Subcategory: Aquatic Science |
46 / 247 | |
Category: Agricultural and Biological Sciences Subcategory: Physiology |
83 / 193 | |
Category: Agricultural and Biological Sciences Subcategory: Molecular Biology |
234 / 410 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BIOLOGY | SCIE | Q2 | 32/109 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BIOLOGY | SCIE | Q2 | 36/109 |
|
Journal Title | h-index | CiteScore |
---|---|---|
BIOLOGICAL REVIEWS | 143 | 21.30 |
BIOSCIENCE | 189 | 14.10 |
Biology Direct | 59 | 6.40 |
PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES | 238 | 11.80 |
BMC BIOLOGY | 90 | 7.80 |
BIOLOGICAL RESEARCH | 48 | 10.10 |
QUARTERLY REVIEW OF BIOLOGY | 69 | 11.20 |
PLoS One | 268 | 6.20 |
BIOMETRIKA | 105 | 5.50 |
JOURNAL OF MATHEMATICAL BIOLOGY | 84 | 3.30 |
|
Select your rating and start your review of JOURNAL OF EXPERIMENTAL BIOLOGY