International Journal of Biological Sciences
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
14 / 721 | |
Category: Agricultural and Biological Sciences Subcategory: Developmental Biology |
4 / 82 | |
Category: Agricultural and Biological Sciences Subcategory: Applied Microbiology and Biotechnology |
7 / 127 | |
Category: Agricultural and Biological Sciences Subcategory: Molecular Biology |
31 / 410 | |
Category: Agricultural and Biological Sciences Subcategory: Cell Biology |
25 / 285 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( AUD2000; ) | No | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | SCIE | Q1 | 31/313 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | SCIE | Q1 | 17/313 |
|
Journal Title | h-index | CiteScore |
---|---|---|
NATURE MEDICINE | 497 | 100.90 |
CELL | 705 | 110.00 |
Molecular Cancer | 103 | 54.90 |
Molecular Plant | 85 | 37.60 |
NUCLEIC ACIDS RESEARCH | 452 | 27.10 |
Molecular Cell | 356 | 26.00 |
PROGRESS IN LIPID RESEARCH | 132 | 24.50 |
TRENDS IN MICROBIOLOGY | 172 | 25.30 |
CELL DEATH AND DIFFERENTIATION | 193 | 24.70 |
Nature Chemical Biology | 182 | 23.90 |
|
Select your rating and start your review of International Journal of Biological Sciences