Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Animal Science and Zoology |
16 / 490 | |
Category: Agricultural and Biological Sciences Subcategory: General Medicine |
52 / 636 | |
Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
74 / 721 | |
Category: Agricultural and Biological Sciences Subcategory: Nature and Landscape Conservation |
24 / 211 | |
Category: Agricultural and Biological Sciences Subcategory: Ecology |
54 / 461 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ZOOLOGY | SCIE | Q1 | 4/180 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ZOOLOGY | SCIE | Q1 | 2/180 |
|
Journal Title | h-index | CiteScore |
---|---|---|
BMJ-British Medical Journal | 0 | 19.90 |
Nature Reviews Disease Primers | 48 | 76.70 |
Military Medical Research | 0 | 38.40 |
JAMA Network Open | 0 | 16.00 |
Current Obesity Reports | 0 | 16.40 |
JCI Insight | 0 | 13.70 |
Biomedical Journal | 23 | 11.60 |
European Heart Journal-Acute Cardiovascular Care | 0 | 8.50 |
Frontiers in Medicine | 0 | 5.10 |
Frontiers in Global Womens Health | 0 | 3.70 |
|
Select your rating and start your review of ZOOLOGICAL RESEARCH