Advances in Concrete Construction
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Building and Construction |
67 / 239 | |
Category: Engineering Subcategory: Safety, Risk, Reliability and Quality |
68 / 235 | |
Category: Engineering Subcategory: Civil and Structural Engineering |
120 / 407 | |
Category: Engineering Subcategory: Mechanics of Materials |
146 / 403 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CONSTRUCTION & BUILDING TECHNOLOGY | SCIE | Q3 | 51/95 |
|
Category: ENGINEERING, CIVIL | SCIE | Q3 | 109/183 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q4 | 348/460 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CONSTRUCTION & BUILDING TECHNOLOGY | SCIE | Q3 | 49/95 |
|
Category: ENGINEERING, CIVIL | SCIE | Q3 | 105/184 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q3 | 301/462 |
|
|
|
|
Select your rating and start your review of Advances in Concrete Construction