Journal of Palaeogeography-English
Subject Area | Rank | Percentile |
---|---|---|
Category: Earth and Planetary Sciences Subcategory: Paleontology |
12 / 113 | |
Category: Earth and Planetary Sciences Subcategory: Geography, Planning and Development |
173 / 821 | |
Category: Earth and Planetary Sciences Subcategory: Earth-Surface Processes |
39 / 179 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD1500; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q2 | 107/253 |
|
Category: PALEONTOLOGY | SCIE | Q1 | 6/56 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q1 | 60/253 |
|
Category: PALEONTOLOGY | SCIE | Q1 | 14/56 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Sustainable Cities and Society | 34 | 22.00 |
Geography and Sustainability | 0 | 16.70 |
Groundwater for Sustainable Development | 0 | 10.40 |
Environmental Development | 24 | 8.40 |
Water Resources and Industry | 0 | 8.10 |
Geoenvironmental Disasters | 0 | 8.90 |
Journal of Urban Mobility | 0 | 2.90 |
JOURNAL OF ECOTOURISM | 0 | 6.40 |
Hungarian Geographical Bulletin | 0 | 3.20 |
Journal of Sustainable Forestry | 25 | 3.90 |
|
Select your rating and start your review of Journal of Palaeogeography-English