NEW ZEALAND JOURNAL OF AGRICULTURAL RESEARCH
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Animal Science and Zoology |
59 / 456 | |
Category: Agricultural and Biological Sciences Subcategory: Plant Science |
111 / 487 | |
Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
89 / 376 | |
Category: Agricultural and Biological Sciences Subcategory: Soil Science |
43 / 147 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: AGRICULTURE, MULTIDISCIPLINARY | SCIE | Q2 | 36/89 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: AGRICULTURE, MULTIDISCIPLINARY | SCIE | Q2 | 34/89 |
|
Journal Title | h-index | CiteScore |
---|---|---|
AGRICULTURAL SYSTEMS | 95 | 13.30 |
JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY | 262 | 9.90 |
PRECISION AGRICULTURE | 51 | 12.30 |
OUTLOOK ON AGRICULTURE | 26 | 5.60 |
JOURNAL OF THE SCIENCE OF FOOD AND AGRICULTURE | 121 | 8.10 |
ANNALS OF APPLIED BIOLOGY | 71 | 5.50 |
Journal of Plant Diseases and Protection | 20 | 4.30 |
RENEWABLE AGRICULTURE AND FOOD SYSTEMS | 43 | 5.20 |
SCIENTIA AGRICOLA | 45 | 5.10 |
JOURNAL OF AGRICULTURAL SCIENCE | 64 | 2.80 |
|
Select your rating and start your review of NEW ZEALAND JOURNAL OF AGRICULTURAL RESEARCH