*Average Peer Review
>12 Week(s), or Invited contributions
*Competitiveness
Easy
CiteScore
7.2
CiteScore Rank
Subject Area |
Rank |
Percentile |
Category: Economics, Econometrics and Finance
Subcategory: Economics and Econometrics |
107 / 731 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
ENGLAND
Publication Frequency
Tri-annual
Publisher
Wiley-Blackwell Publishing Ltd
ISSN
1368-4221
E-ISSN
1368-423X
Year Publication Started
1998
Self-citation (2024-2025)
1.40%
Annual Article Volume
22
Gold OA Percentage
20.78%
Open Access Info
APC |
APC Waiver |
Other Charges |
N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ECONOMICS | SSCI | Q1 | 20/617 |
|
Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 6/136 |
|
Category: SOCIAL SCIENCES, MATHEMATICAL METHODS | SSCI | Q1 | 3/68 |
|
Category: STATISTICS & PROBABILITY | SCIE | Q1 | 5/167 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ECONOMICS | SSCI | Q1 | 74/617 |
|
Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 11/136 |
|
Category: SOCIAL SCIENCES, MATHEMATICAL METHODS | SSCI | Q1 | 8/68 |
|
Category: STATISTICS & PROBABILITY | SCIE | Q1 | 12/167 |
|
*Crowdsourced data