*Average Peer Review
Slow, 6-12 Week(s)
*Competitiveness
Difficult
CiteScore
11
CiteScore Rank
Subject Area |
Rank |
Percentile |
Category: Economics, Econometrics and Finance
Subcategory: Economics and Econometrics |
42 / 716 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
ENGLAND
Publication Frequency
Bimonthly
Publisher
Wiley-Blackwell Publishing Ltd
ISSN
0012-9682
E-ISSN
1468-0262
Year Publication Started
1933
Self-citation (2023-2024)
3.00%
Annual Article Volume
77
Gold OA Percentage
0.00%
Open Access Info
APC |
APC Waiver |
Other Charges |
N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ECONOMICS | SSCI | Q1 | 25/597 |
|
Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 6/135 |
|
Category: SOCIAL SCIENCES, MATHEMATICAL METHODS | SSCI | Q1 | 4/67 |
|
Category: STATISTICS & PROBABILITY | SCIE | Q1 | 3/168 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ECONOMICS | SSCI | Q1 | 8/600 |
|
Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 2/135 |
|
Category: SOCIAL SCIENCES, MATHEMATICAL METHODS | SSCI | Q1 | 2/67 |
|
Category: STATISTICS & PROBABILITY | SCIE | Q1 | 3/168 |
|
*Crowdsourced data