Subject Area | Rank | Percentile |
---|---|---|
Category: Biochemistry, Genetics and Molecular Biology Subcategory: Biotechnology |
308 / 311 | |
Category: Biochemistry, Genetics and Molecular Biology Subcategory: Food Science |
386 / 389 | |
Category: Biochemistry, Genetics and Molecular Biology Subcategory: Applied Microbiology and Biotechnology |
127 / 127 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Journal Title | h-index | CiteScore |
---|---|---|
Microbial Biotechnology | 48 | 11.20 |
BioTech | 0 | 3.70 |
Bioscience of Microbiota Food and Health | 0 | 6.20 |
Biotecnologia Aplicada | 0 | 0.00 |
Chinese Journal of Biologicals | 0 | 0.20 |
Biotechnology Reports | 0 | 15.80 |
Journal of Biotechnology: X | 0 | 3.00 |
Cell Surface | 0 | 6.10 |
Journal of Tropical Biodiversity and Biotechnology | 0 | 1.10 |
Taiwanese Journal of Agricultural Chemistry and Food Science | 0 | 0.10 |
|
Select your rating and start your review of Seibutsu-kogaku Kaishi