Hungarian Geographical Bulletin
Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Cultural Studies |
88 / 1304 | |
Category: Social Sciences Subcategory: Geography, Planning and Development |
285 / 821 | |
Category: Social Sciences Subcategory: General Earth and Planetary Sciences |
75 / 195 | |
Category: Social Sciences Subcategory: Agronomy and Crop Science |
157 / 406 |
APC | APC Waiver | Other Charges |
---|---|---|
No | No | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: GEOGRAPHY | ESCI | Q2 | 80/171 |
|
Category: GEOGRAPHY, PHYSICAL | ESCI | Q3 | 44/65 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: GEOGRAPHY | ESCI | Q3 | 92/172 |
|
Category: GEOGRAPHY, PHYSICAL | ESCI | Q3 | 43/65 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Sustainable Cities and Society | 34 | 22.00 |
Geography and Sustainability | 0 | 16.70 |
Groundwater for Sustainable Development | 0 | 10.40 |
Environmental Development | 24 | 8.40 |
Water Resources and Industry | 0 | 8.10 |
Geoenvironmental Disasters | 0 | 8.90 |
Journal of Urban Mobility | 0 | 2.90 |
Journal of Palaeogeography-English | 12 | 4.90 |
JOURNAL OF ECOTOURISM | 0 | 6.40 |
Journal of Sustainable Forestry | 25 | 3.90 |
|
Select your rating and start your review of Hungarian Geographical Bulletin