Emerging Microbes & Infections
Subject Area | Rank | Percentile |
---|---|---|
Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Drug Discovery |
3 / 157 | |
Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Parasitology |
2 / 79 | |
Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Infectious Diseases |
9 / 344 | |
Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Microbiology |
6 / 182 | |
Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Epidemiology |
6 / 148 | |
Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Virology |
4 / 80 | |
Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Immunology |
13 / 236 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( GBP2640; USD3300; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: IMMUNOLOGY | SCIE | Q1 | 16/181 |
|
Category: INFECTIOUS DISEASES | SCIE | Q1 | 8/132 |
|
Category: MICROBIOLOGY | SCIE | Q1 | 14/161 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: IMMUNOLOGY | SCIE | Q1 | 7/181 |
|
Category: INFECTIOUS DISEASES | SCIE | Q1 | 5/132 |
|
Category: MICROBIOLOGY | SCIE | Q1 | 8/161 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Microbiology | 40 | 44.40 |
npj Biofilms and Microbiomes | 13 | 12.10 |
Environmental Microbiome | 0 | 7.40 |
Virulence | 52 | 9.20 |
Virus Evolution | 0 | 10.50 |
Microbial Biotechnology | 55 | 11.20 |
Foods | 0 | 7.40 |
Frontiers in Cellular and Infection Microbiology | 53 | 7.90 |
mLife | 0 | 2.30 |
Probiotics and Antimicrobial Proteins | 20 | 11.30 |
|
Select your rating and start your review of Emerging Microbes & Infections