International Journal for Parasitology-Drugs and Drug Resistance
Subject Area | Rank | Percentile |
---|---|---|
Category: Immunology and Microbiology Subcategory: Parasitology |
8 / 79 | |
Category: Immunology and Microbiology Subcategory: Pharmacology (medical) |
39 / 272 | |
Category: Immunology and Microbiology Subcategory: Infectious Diseases |
73 / 344 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2400; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: PARASITOLOGY | SCIE | Q1 | 6/45 |
|
Category: PHARMACOLOGY & PHARMACY | SCIE | Q1 | 78/354 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: PARASITOLOGY | SCIE | Q1 | 7/45 |
|
Category: PHARMACOLOGY & PHARMACY | SCIE | Q1 | 61/354 |
|
Journal Title | h-index | CiteScore |
---|---|---|
International Journal of Nanomedicine | 100 | 14.40 |
Drug Delivery and Translational Research | 27 | 11.70 |
Chinese Medicine | 34 | 7.90 |
Drug Design Development and Therapy | 48 | 9.00 |
Chinese Journal of Natural Medicines | 27 | 7.50 |
Journal of Global Antimicrobial Resistance | 16 | 8.70 |
Australian Prescriber | 21 | 3.80 |
PEDIATRIC DRUGS | 55 | 7.20 |
Expert Review of Neurotherapeutics | 63 | 7.00 |
Clinical Psychopharmacology and Neuroscience | 22 | 4.70 |
|
Select your rating and start your review of International Journal for Parasitology-Drugs and Drug Resistance