Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Geography, Planning and Development |
124 / 821 | |
Category: Social Sciences Subcategory: Aquatic Science |
40 / 247 | |
Category: Social Sciences Subcategory: Water Science and Technology |
63 / 261 | |
Category: Social Sciences Subcategory: Biochemistry |
209 / 438 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( CHF2600; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 169/358 |
|
Category: WATER RESOURCES | SCIE | Q2 | 40/127 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 168/359 |
|
Category: WATER RESOURCES | SCIE | Q2 | 49/127 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Sustainability | 0 | 41.90 |
Annual Review of Environment and Resources | 101 | 24.10 |
One Earth | 0 | 18.90 |
Environmental Chemistry Letters | 50 | 32.00 |
Environmental Science and Ecotechnology | 0 | 20.40 |
Biochar | 0 | 18.60 |
JOURNAL OF HAZARDOUS MATERIALS | 235 | 25.40 |
CRITICAL REVIEWS IN ENVIRONMENTAL SCIENCE AND TECHNOLOGY | 88 | 27.30 |
WATER RESEARCH | 263 | 20.80 |
RESOURCES CONSERVATION AND RECYCLING | 103 | 22.90 |
|
Select your rating and start your review of Water