IEEE Transactions on Components Packaging and Manufacturing Technology
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Industrial and Manufacturing Engineering |
123 / 384 | |
Category: Engineering Subcategory: Electrical and Electronic Engineering |
283 / 797 | |
Category: Engineering Subcategory: Electronic, Optical and Magnetic Materials |
108 / 284 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q2 | 175/352 |
|
Category: ENGINEERING, MANUFACTURING | SCIE | Q3 | 41/68 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q3 | 275/438 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q3 | 212/354 |
|
Category: ENGINEERING, MANUFACTURING | SCIE | Q3 | 48/68 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q3 | 267/438 |
|
|
Select your rating and start your review of IEEE Transactions on Components Packaging and Manufacturing Technology