Drug Design Development and Therapy
Subject Area | Rank | Percentile |
---|---|---|
Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Pharmaceutical Science |
24 / 183 | |
Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Pharmacology |
48 / 313 | |
Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Drug Discovery |
27 / 157 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD3300; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MEDICINAL | SCIE | Q1 | 17/72 |
|
Category: PHARMACOLOGY & PHARMACY | SCIE | Q1 | 55/354 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MEDICINAL | SCIE | Q1 | 17/72 |
|
Category: PHARMACOLOGY & PHARMACY | SCIE | Q1 | 68/354 |
|
Journal Title | h-index | CiteScore |
---|---|---|
International Journal of Nanomedicine | 100 | 14.40 |
Drug Delivery and Translational Research | 27 | 11.70 |
Chinese Medicine | 34 | 7.90 |
International Journal for Parasitology-Drugs and Drug Resistance | 27 | 7.90 |
Chinese Journal of Natural Medicines | 27 | 7.50 |
Journal of Global Antimicrobial Resistance | 16 | 8.70 |
Australian Prescriber | 21 | 3.80 |
PEDIATRIC DRUGS | 55 | 7.20 |
Expert Review of Neurotherapeutics | 63 | 7.00 |
Clinical Psychopharmacology and Neuroscience | 22 | 4.70 |
|
Select your rating and start your review of Drug Design Development and Therapy