Ticks and Tick-Borne Diseases
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Insect Science |
16 / 181 | |
Category: Agricultural and Biological Sciences Subcategory: Parasitology |
10 / 79 | |
Category: Agricultural and Biological Sciences Subcategory: Infectious Diseases |
93 / 344 | |
Category: Agricultural and Biological Sciences Subcategory: Microbiology |
65 / 182 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: INFECTIOUS DISEASES | SCIE | Q2 | 52/132 |
|
Category: MICROBIOLOGY | SCIE | Q2 | 78/161 |
|
Category: PARASITOLOGY | SCIE | Q1 | 10/45 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: INFECTIOUS DISEASES | SCIE | Q2 | 42/132 |
|
Category: MICROBIOLOGY | SCIE | Q2 | 63/161 |
|
Category: PARASITOLOGY | SCIE | Q2 | 14/45 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Microbiology | 40 | 44.40 |
Emerging Microbes & Infections | 31 | 26.20 |
npj Biofilms and Microbiomes | 13 | 12.10 |
Environmental Microbiome | 0 | 7.40 |
Virulence | 52 | 9.20 |
Virus Evolution | 0 | 10.50 |
Microbial Biotechnology | 55 | 11.20 |
Foods | 0 | 7.40 |
Frontiers in Cellular and Infection Microbiology | 53 | 7.90 |
mLife | 0 | 2.30 |
|
Select your rating and start your review of Ticks and Tick-Borne Diseases