*Average Peer Review
About 6.3 month(s)
*Competitiveness
Moderate
CiteScore
10.7
CiteScore Rank
| Subject Area |
Rank |
Percentile |
Category: Engineering
Subcategory: Civil and Structural Engineering |
35 / 434 |
|
Category: Engineering
Subcategory: Transportation |
21 / 169 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
ENGLAND
Publication Frequency
Monthly
Publisher
Elsevier Ltd
ISSN
0191-2615
E-ISSN
Year Publication Started
0
Self-citation (2025-2026)
7.70%
Annual Article Volume
131
Gold OA Percentage
27.48%
Open Access Info
| APC |
APC Waiver |
Other Charges |
| N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ECONOMICS | SSCI | Q1 | 29/626 |
|
| Category: ENGINEERING, CIVIL | SCIE | Q1 | 19/193 |
|
| Category: OPERATIONS RESEARCH & MANAGEMENT SCIENCE | SCIE | Q1 | 16/109 |
|
| Category: TRANSPORTATION | SSCI | Q1 | 10/66 |
|
| Category: TRANSPORTATION SCIENCE & TECHNOLOGY | SCIE | Q1 | 16/80 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ECONOMICS | SSCI | Q1 | 80/627 |
|
| Category: ENGINEERING, CIVIL | SCIE | Q1 | 15/193 |
|
| Category: OPERATIONS RESEARCH & MANAGEMENT SCIENCE | SCIE | Q1 | 10/109 |
|
| Category: TRANSPORTATION | SSCI | Q1 | 11/66 |
|
| Category: TRANSPORTATION SCIENCE & TECHNOLOGY | SCIE | Q1 | 13/80 |
|
*Crowdsourced data