*Average Peer Review
About 2.4 month(s)
*Competitiveness
50%
CiteScore
17.7
CiteScore Rank
Subject Area |
Rank |
Percentile |
Category: Biochemistry, Genetics and Molecular Biology
Subcategory: Biotechnology |
16 / 311 |
|
Category: Biochemistry, Genetics and Molecular Biology
Subcategory: General Materials Science |
25 / 463 |
|
Category: Biochemistry, Genetics and Molecular Biology
Subcategory: General Chemistry |
25 / 408 |
|
Category: Biochemistry, Genetics and Molecular Biology
Subcategory: Biomaterials |
9 / 137 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
GERMANY
Publication Frequency
Monthly
Publisher
Wiley-VCH Verlag
ISSN
1613-6810
E-ISSN
1613-6829
Year Publication Started
2005
Self-citation (2023-2024)
6.20%
Annual Article Volume
3752
Gold OA Percentage
12.60%
Open Access Info
APC |
APC Waiver |
Other Charges |
N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q1 | 23/230 |
|
Category: CHEMISTRY, PHYSICAL | SCIE | Q1 | 19/178 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q1 | 35/438 |
|
Category: NANOSCIENCE & NANOTECHNOLOGY | SCIE | Q1 | 16/140 |
|
Category: PHYSICS, APPLIED | SCIE | Q1 | 13/179 |
|
Category: PHYSICS, CONDENSED MATTER | SCIE | Q1 | 7/79 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q1 | 23/231 |
|
Category: CHEMISTRY, PHYSICAL | SCIE | Q1 | 16/178 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q1 | 38/438 |
|
Category: NANOSCIENCE & NANOTECHNOLOGY | SCIE | Q1 | 14/140 |
|
Category: PHYSICS, APPLIED | SCIE | Q1 | 14/179 |
|
Category: PHYSICS, CONDENSED MATTER | SCIE | Q1 | 7/79 |
|
*Crowdsourced data