*Average Peer Review
About 6.0 month(s)
*Competitiveness
Moderate
CiteScore
3.6
CiteScore Rank
| Subject Area |
Rank |
Percentile |
Category: Earth and Planetary Sciences
Subcategory: Computers in Earth Sciences |
32 / 76 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
UNITED STATES
Publication Frequency
Monthly
Publisher
American Society for Photogrammetry and Remote Sensing
ISSN
0099-1112
E-ISSN
Year Publication Started
1975
Self-citation (2025-2026)
26.70%
Annual Article Volume
46
Gold OA Percentage
35.14%
Open Access Info
| APC |
APC Waiver |
Other Charges |
| N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q2| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: GEOGRAPHY, PHYSICAL | SCIE | Q2 | 31/71 |
|
| Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q2 | 95/259 |
|
| Category: IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY | SCIE | Q3 | 22/39 |
|
| Category: REMOTE SENSING | SCIE | Q3 | 36/66 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: GEOGRAPHY, PHYSICAL | SCIE | Q3 | 46/71 |
|
| Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | 172/259 |
|
| Category: IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY | SCIE | Q3 | 27/39 |
|
| Category: REMOTE SENSING | SCIE | Q3 | 43/66 |
|
*Crowdsourced data