*Average Peer Review
About 6.0 month(s)
*Competitiveness
Moderate
CiteScore
1.7
CiteScore Rank
Subject Area |
Rank |
Percentile |
Category: Earth and Planetary Sciences
Subcategory: Computers in Earth Sciences |
48 / 73 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
UNITED STATES
Publication Frequency
Monthly
Publisher
American Society for Photogrammetry and Remote Sensing
ISSN
0099-1112
E-ISSN
Year Publication Started
1975
Self-citation (2023-2024)
10.00%
Annual Article Volume
58
Gold OA Percentage
19.46%
Open Access Info
APC |
APC Waiver |
Other Charges |
N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q4Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: GEOGRAPHY, PHYSICAL | SCIE | Q4 | 50/65 |
|
Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q4 | 196/253 |
|
Category: IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY | SCIE | Q4 | 31/36 |
|
Category: REMOTE SENSING | SCIE | Q4 | 50/62 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: GEOGRAPHY, PHYSICAL | SCIE | Q4 | 53/65 |
|
Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q4 | 208/253 |
|
Category: IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY | SCIE | Q4 | 30/36 |
|
Category: REMOTE SENSING | SCIE | Q4 | 48/62 |
|
*Crowdsourced data