Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Animal Science and Zoology |
43 / 490 | |
Category: Agricultural and Biological Sciences Subcategory: Insect Science |
22 / 181 | |
Category: Agricultural and Biological Sciences Subcategory: Veterinary (miscellaneous) |
5 / 35 | |
Category: Agricultural and Biological Sciences Subcategory: Parasitology |
18 / 79 | |
Category: Agricultural and Biological Sciences Subcategory: Infectious Diseases |
128 / 344 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( EUR1200; ) | No | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: PARASITOLOGY | SCIE | Q2 | 16/45 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: PARASITOLOGY | SCIE | Q2 | 19/45 |
|
Journal Title | h-index | CiteScore |
---|---|---|
TRENDS IN PARASITOLOGY | 128 | 14.00 |
INTERNATIONAL JOURNAL FOR PARASITOLOGY | 132 | 8.40 |
Parasites & Vectors | 64 | 6.30 |
MEMORIAS DO INSTITUTO OSWALDO CRUZ | 79 | 5.00 |
MALARIA JOURNAL | 87 | 5.10 |
ACTA TROPICA | 89 | 5.40 |
PARASITOLOGY | 102 | 4.80 |
VETERINARY PARASITOLOGY | 109 | 5.30 |
PARASITOLOGY RESEARCH | 84 | 4.10 |
FOLIA PARASITOLOGICA | 41 | 2.70 |
|
Select your rating and start your review of Parasite