Horticultura Brasileira
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Horticulture |
75 / 126 | |
Category: Agricultural and Biological Sciences Subcategory: Plant Science |
348 / 534 | |
Category: Agricultural and Biological Sciences Subcategory: Soil Science |
110 / 164 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD205; ) | No | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: HORTICULTURE | SCIE | Q4 | 35/45 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: HORTICULTURE | SCIE | Q4 | 36/46 |
|
Journal Title | h-index | CiteScore |
---|---|---|
SCIENTIA HORTICULTURAE | 92 | 7.70 |
JOURNAL OF HORTICULTURAL SCIENCE & BIOTECHNOLOGY | 53 | 4.60 |
HORTSCIENCE | 78 | 2.60 |
Erwerbs-Obstbau | 12 | 2.70 |
HORTICULTURAL SCIENCE | 18 | 1.70 |
HORTTECHNOLOGY | 49 | 2.20 |
JOURNAL OF THE AMERICAN SOCIETY FOR HORTICULTURAL SCIENCE | 71 | 3.30 |
Revista Brasileira de Fruticultura | 24 | 1.70 |
Acta Scientiarum Polonorum-Hortorum Cultus | 15 | 1.40 |
VITIS | 43 | 2.00 |
|
|
|
Select your rating and start your review of Horticultura Brasileira