Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Microbiology (medical) |
102 / 140 | |
Category: Medicine Subcategory: Microbiology |
148 / 182 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( GBP700; ) | Yes: Check details | No |
Journal Title | h-index | CiteScore |
---|---|---|
Gut Microbes | 0 | 18.20 |
Infectious Diseases and Therapy | 0 | 8.60 |
Journal of Fungi | 0 | 6.70 |
Microorganisms | 0 | 7.40 |
Microbial Risk Analysis | 0 | 5.70 |
Mikrobiolohichnyi Zhurnal | 0 | 0.70 |
Interdisciplinary Perspectives on Infectious Diseases | 0 | 4.10 |
Acta Microbiologica Hellenica | 0 | 0.20 |
|
Select your rating and start your review of Access Microbiology