GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS
Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Geography, Planning and Development |
7 / 841 | |
Category: Social Sciences Subcategory: Ecology |
10 / 481 | |
Category: Social Sciences Subcategory: Management, Monitoring, Policy and Law |
9 / 406 | |
Category: Social Sciences Subcategory: Global and Planetary Change |
6 / 125 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q1 | 28/374 |
|
Category: ENVIRONMENTAL STUDIES | SSCI | Q1 | 12/191 |
|
Category: GEOGRAPHY | SSCI | Q1 | 3/173 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q1 | 10/374 |
|
Category: ENVIRONMENTAL STUDIES | SSCI | Q1 | 7/191 |
|
Category: GEOGRAPHY | SSCI | Q1 | 2/173 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Annual Review of Environment and Resources | 101 | 34.30 |
CRITICAL REVIEWS IN ENVIRONMENTAL SCIENCE AND TECHNOLOGY | 88 | 31.80 |
GLOBAL CHANGE BIOLOGY | 217 | 20.50 |
ENVIRONMENT INTERNATIONAL | 157 | 19.70 |
Energy Policy | 178 | 19.10 |
Journal of Environmental Management | 146 | 14.40 |
INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | 187 | 13.30 |
Science of The Total Environment | 205 | 16.40 |
FRONTIERS IN ECOLOGY AND THE ENVIRONMENT | 135 | 18.00 |
Ecological Indicators | 97 | 13.30 |
|
|
|
Select your rating and start your review of GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS