Geography and Sustainability
Subject Area | Rank | Percentile |
---|---|---|
Category: Earth and Planetary Sciences Subcategory: Earth-Surface Processes |
2 / 179 | |
Category: Earth and Planetary Sciences Subcategory: Geography, Planning and Development |
9 / 821 | |
Category: Earth and Planetary Sciences Subcategory: Nature and Landscape Conservation |
3 / 211 | |
Category: Earth and Planetary Sciences Subcategory: Ecology |
13 / 461 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD1700; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: GEOGRAPHY, PHYSICAL | ESCI | Q1 | 2/65 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | ESCI | Q1 | 19/91 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: GEOGRAPHY, PHYSICAL | ESCI | Q1 | 4/65 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | ESCI | Q1 | 10/91 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Sustainable Cities and Society | 34 | 22.00 |
Groundwater for Sustainable Development | 0 | 10.40 |
Environmental Development | 24 | 8.40 |
Water Resources and Industry | 0 | 8.10 |
Geoenvironmental Disasters | 0 | 8.90 |
Journal of Urban Mobility | 0 | 2.90 |
Journal of Palaeogeography-English | 12 | 4.90 |
JOURNAL OF ECOTOURISM | 0 | 6.40 |
Hungarian Geographical Bulletin | 0 | 3.20 |
Journal of Sustainable Forestry | 25 | 3.90 |
|
Select your rating and start your review of Geography and Sustainability