Subject Area | Rank | Percentile |
---|---|---|
Category: Environmental Science Subcategory: Water Science and Technology |
10 / 261 | |
Category: Environmental Science Subcategory: Ecological Modeling |
3 / 41 | |
Category: Environmental Science Subcategory: Pollution |
19 / 167 | |
Category: Environmental Science Subcategory: Waste Management and Disposal |
19 / 134 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2230; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, ENVIRONMENTAL | SCIE | Q1 | 13/81 |
|
Category: ENVIRONMENTAL SCIENCES | SCIE | Q1 | 40/358 |
|
Category: WATER RESOURCES | SCIE | Q1 | 5/127 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, ENVIRONMENTAL | SCIE | Q1 | 11/81 |
|
Category: ENVIRONMENTAL SCIENCES | SCIE | Q1 | 63/359 |
|
Category: WATER RESOURCES | SCIE | Q1 | 14/127 |
|
Journal Title | h-index | CiteScore |
---|---|---|
npj Clean Water | 0 | 15.30 |
Current Pollution Reports | 0 | 12.10 |
Journal of Hydrology X | 0 | 7.00 |
HYDROLOGICAL PROCESSES | 132 | 6.00 |
Hydrology Research | 40 | 5.00 |
Hydrology Research | 0 | 5.00 |
Water Resources and Economics | 0 | 5.00 |
Environmental Geotechnics | 11 | 6.20 |
GULF AND CARIBBEAN RESEARCH | 0 | 1.60 |
LAKE AND RESERVOIR MANAGEMENT | 32 | 3.30 |
|
Select your rating and start your review of Water Research X