Subject Area | Rank | Percentile |
---|---|---|
Category: Mathematics Subcategory: Mathematical Physics |
9 / 85 | |
Category: Mathematics Subcategory: Physics and Astronomy (miscellaneous) |
20 / 81 | |
Category: Mathematics Subcategory: Electrical and Electronic Engineering |
265 / 797 | |
Category: Mathematics Subcategory: Information Systems |
149 / 394 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( CHF2600; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: PHYSICS, MULTIDISCIPLINARY | SCIE | Q2 | 43/110 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: PHYSICS, MULTIDISCIPLINARY | SCIE | Q2 | 40/110 |
|
Journal Title | h-index | CiteScore |
---|---|---|
REVIEWS OF MODERN PHYSICS | 298 | 76.20 |
Nature Reviews Physics | 0 | 47.80 |
ADVANCES IN PHYSICS | 104 | 67.60 |
Nature Photonics | 266 | 54.20 |
ASTRONOMY AND ASTROPHYSICS REVIEW | 54 | 45.00 |
Annual Review of Astronomy and Astrophysics | 168 | 54.80 |
Living Reviews in Relativity | 75 | 69.90 |
Living Reviews in Relativity | 0 | 69.90 |
Advances in Optics and Photonics | 51 | 56.60 |
PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS | 248 | 56.10 |
|
Select your rating and start your review of Entropy