Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Animal Science and Zoology |
136 / 490 | |
Category: Agricultural and Biological Sciences Subcategory: Plant Science |
188 / 516 | |
Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
274 / 721 | |
Category: Agricultural and Biological Sciences Subcategory: Genetics |
245 / 347 | |
Category: Agricultural and Biological Sciences Subcategory: Biochemistry |
311 / 438 | |
Category: Agricultural and Biological Sciences Subcategory: Molecular Biology |
317 / 410 | |
Category: Agricultural and Biological Sciences Subcategory: Cell Biology |
233 / 285 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BIOLOGY | SCIE | Q3 | 66/109 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BIOLOGY | SCIE | Q3 | 68/109 |
|
Journal Title | h-index | CiteScore |
---|---|---|
BIOLOGICAL REVIEWS | 143 | 21.30 |
BIOSCIENCE | 189 | 14.10 |
Biology Direct | 59 | 6.40 |
PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES | 238 | 11.80 |
BMC BIOLOGY | 90 | 7.80 |
BIOLOGICAL RESEARCH | 48 | 10.10 |
QUARTERLY REVIEW OF BIOLOGY | 69 | 11.20 |
PLoS One | 268 | 6.20 |
JOURNAL OF EXPERIMENTAL BIOLOGY | 164 | 5.50 |
BIOMETRIKA | 105 | 5.50 |
|
Select your rating and start your review of BIOLOGIA